Wire Erosion
Product Details
Each machine is available in a
combination of auto/manual wire threading and coaxial
flushing/submerged cutting
1. Manual wire threading and coaxial
flushing
2. Auto wire threading and coaxial
flushing
3. Manual wire threading submerged cutting
4. Auto wire threading submerged cutting
Features
-Simple and reliable threading device number of parts kept to a
minimum for easy maintenance -Water jet cleaning system for back
seal plate and lower arm assembly -Fully hardened stainless steel
work table -High speed automatic wire threading - can be done
submerged -Smooth and accurate machining achieved by high precision
class C1 ball screws -Specifications vary slightly depending on the
exact model description chosen.
Optional Equipment
1. C axis for 6 axis
machining (shown left)
2. Remote on-line Control -
the machine can be monitored via the internet
3. Larger wire spool - Up
to 20kg capacity for extended cutting times
4. Increased Z axis height
for increased depth of cut (factory fitted
option)
Gallery
Specifications
| Machine | 3 Series | 4 Series | 5 Series | 6 Series | 8 Series |
|---|---|---|---|---|---|
| X, axis travel, mm | 350 | 450 | 560 | 650 | 850 |
| Y, axis travel, mm | 250 | 300 | 360 | 400 | 450 |
| Z, axis travel, mm | 210 | 250 | 300 | 350 | 350 |
| U & V axis travel, mm | 80 | 100 | 100 | 100 | 100 |
| Work peice size, max mm | 710x560x205 | 750x650x245 | 950x670x295 | 1100x750x345 | 1280x780x345 |
| Work peice weight, max kg | 300 | 450 | 600 | 700 | 1000 |
| Taper angle, max | +/-24°/80mm | +/- 24°/80mm | +/-24°/80mm | +/-24°/80mm | +/-24°/80mm |
| Wire dia | 0.15-0.3 (standard) | 0.15-0.3 (standard) | 15-0.3 (standard) | 15-0.3 (standard) | 15-0.3 (standard) |
| Machine weight, kg | 2100 | 2200 | 2600 | 2850 | 5500 |
| Dimensions W/D/H, mm | 1170x1730x1990 | 2236x2308x2070 | 2300x2400x2190 | 2780x2780x2400 | 3000x3000x2750 |



