Manual Spark Erosion
Working it out for you
Working it out for you
All machining parameters are automatically calculated. The TFT colour screen simply prompts entry of:
- Direction of cut
- Electrode material
- Electrode size
- Electrode wear
- Peak current
- Depth of cut
The control then automatically calculates the optimum machining parameters.
| Model | JM32NZ Compact |
JM322 | JM430 | JM500 |
|---|---|---|---|---|
| Table X&Y Axes | ||||
| Work surface, mm | 600x300 | 600x300 | 650x400 | 720x520 |
| Workpiece weight, max kg | 550 | 550 | 900 | 1200 |
| Longitudinal travel (X), mm | 300 | 300 | 400 | 500 |
| Lateral travel (Y), mm | 200 | 200 | 300 | 400 |
| Slideways | Turcite vee & flat | |||
| Head Z Axis | ||||
| Quill stroke, mm | 200 | 200 | 200 | 280 |
| Backcarriage, mm | 200 | 200 | 200 | 200 |
| Quill plate to work table, mm | 190<>590 | 190<>590 | 230<>630 | 150<>650 |
| Electrode weight, kg | 60 | 60 | 75 | 150 |
| Slideway | Linear Bearings | |||
| Worktank | ||||
| Worktank size LxWxH | 830x500x300 | 830x500x300 | 1060x600x340 | 1250x660x420 |
| Dielectric, L | 240 | 240 | 340 | 570 |
| External dielectric tank size WxDxH | Integral | 830x500x300 | 850x1000x1100 | 950x1400x1100 |
| Generator | ||||
| Current, A | 30 | 50 | 75 | 75 |
| Power Consumed, kVA | 4 | 4 | 7 | 7 |
| Electrode Wear, % | 0.3 | 0.3 | 0.3 | 0.3 | Surface Finish Ra, microns | 0.2 | 0.2 | 0.2 | 0.2 | Weight, kg | N/A | N/A | 220 | 220 |
| Machine | ||||
| Machine Weight approx., kg | 1230 | 1230 | 1400 | 1800 |
| Machine dimensions WxDxH, mm | 1670x1750x2175 | 1530x1590x2175 | 1445x1680x2155 | 1645x1900x2455 |
| Construction | Cast Iron | |||
Specifications Continued
| Model | JM650 | JM1050 | Maximum Capacities |
|---|---|---|---|
| Table X&Y Axes | |||
| Work surface, mm | 920x600 | 1300x800 | 2250x1100 |
| Workpiece weight, max kg | 2200 | 4000 | 6000 |
| Longitudinal travel (X), mm | 600 | 1000 | 2200 |
| Lateral travel (Y), mm | 500 | 500 | 1000 |
| Slideways | Turcite vee & flat | ||
| Head Z Axis | |||
| Quill stroke, mm | 280 | 500 | 600 |
| Back carriage, mm | 300 (powered) | N/A | N/A |
| Quill plate to work table, mm | 240<>820 | 420<>920 | 660<>1260 |
| Electrode weight, kg | 300 | 300 | 500 |
| Slideway | Linear bearings | ||
| Worktank | |||
| Worktank size LxWxH | 1400x830x540 | 1800x1000x550 | 2810x1600x750 |
| Dielectric, L | 1040 | 1900 | 3963 |
| External dielectric tank size WxDxH | 1300x2000x1100 | 1300x2200x1100 700x1400x570 |
3400x1850x630 |
| Generator | |||
| Current, A | 75 | ≤150 | ≤150 |
| Power consumed, kVA | 7 | ≤13 | ≤13 |
| Electrode wear, % | 0.3 | 0.3 | 0.3 |
| Surface finish Ra, microns | 0.2 | 0.2 | 0.2 |
| Weight, kg | 220 | 220 | 220 |
| Generator size | 586x790x1735 | 586x790x1735 | 586x790x1735 |
| Machine | |||
| Machine weight approx., kg | 2500 | 6500 | 13000 |
| Machine dimensions WxDxH, mm | 1825x2320x2625 | 2250x3150x3060 | 3200x4500x3570 |
| Construction | Cast Iron | ||
Spark Erosion
Wire Erosion
EDM Hole Drills
Preowned