CNC Spark Erosion
CNC Spark Erosion
General Features
- Orbital Machining.
- 3 Axis Contour Machining.
- Auto Edge Find.
- Auto Circle Centre Find.
- Intermittent Flushing
- Dialogue programming
- Built-in EDM data for optimised machining.
- Graphics
- MM / Inch Selectable.
- Z Axis Vertical Machining
- Mutli Hole Machining
X Y Machining
Choose From Two Controls
The generator is controlled through either the P Series CNC with a 14” colour monitor or the Heidenhain TNC4-16 to provide both manual and programmable control of all the parameters for safe and effective erosion. Low Electrode Wear circuits decrease wear especially at sharp corners. Tracking Mode control circuits prevent arcing. Highly efficient Mosfet power boards enhance performance and enable large areas to finish easily. Synchronously discharged dual voltage current for faster metal removal and uniform surface finish. Accelerated speed timers for quill up and down simplifies erosion of deep cavities. All machining parameters can be modified at any time during sparking without affecting the stored data.
Specifications
| Model | JMNC32A | JMNC43A | JMNC50 |
|---|---|---|---|
| Table X&Y Axes | |||
| Work surface, mm | 600x300 | 650x400 | 720x520 |
| Workpiece weight, max kg | 500 | 900 | 1200 |
| Longitudinal travel (X), mm | 300 | 400 | 500 |
| Lateral travel (Y), mm | 200 | 300 | 400 |
| Slideways | Linear bearings | Turcite vee & flat | Turcite vee & flat |
| Head Z Axis | |||
| Quill stroke, mm | 200 | 200 | 350 |
| Quill plate to work table, mm | 167<>467 | 230<>630 | 150<>650 |
| Electrode weight, kg | 60 | 75 | 150 |
| Slideway | Linear bearings | 200mm | Linear bearings |
| Worktank | |||
| Worktank size LxWxH, mm | 845x510x300 | 1060x600x340 | 1250x660x420 |
| Dielectric, L | 280 | 340 | 570 |
| External dielectric tank size WxDxH, mm | Integral | 850x1000x1100 | 950x1400x1100 |
| Generator | |||
| Current, A | 50 | 50 | 75 |
| Power Consumed, kVA | 4.5 | 7 | 7 |
| Electrode Wear, % | 0.25 | 0.3 | 0.3 |
| Surface Finish Ra, microns | 0.2 | 0.2 | 0.2 |
| Weight, kg | 250 | 250 | 300 |
| Generator Size | 680x1060x1830 | ||
| Machine | |||
| Machine Weight approx., kg | 1000 | 1400 | 1800 |
| Machine Dimensions WxDxH, mm | 1530x1590x1955 | 1480x1900x2340 | 1850x1730x2375 |
| Construction | Cast Iron | ||
Specifications Cont.
| Model | JMNC60 | JM1060 | Maximum capacities |
|---|---|---|---|
| Table X&Y Axes | |||
| Work surface, mm | 900x600 | 1250x750 | 2250x1100 |
| Workpiece weight, max kg | 2200 | 2750 | 6000 |
| Longitudinal travel (X), mm | 600 | 1000 | 2200 |
| Lateral travel (Y), mm | 400 | 600 | 1000 |
| Slideways | Linear bearings | Linear bearings | Turcite vee & flat |
| Head Z Axis | |||
| Quill stroke, mm | 350 | 500 | 600 |
| Quill plate to work table, mm | 255~605 | 420<>920 | 660<>1260 |
| Electrode weight, kg | 150 | 350 | 500 |
| Slideway | Linear bearings | ||
| Worktank | |||
| Worktank size LxWxH, mm | 1300x900x430 | 1700x1100x615 | 2810x1600x750 |
| Dielectric, L | 1040 | 1900 | 3963 |
| External dielectric tank size WxDxH, mm | 1200x2000x1100 | 2100x1350x580 | 3400x1850x630 |
| Generator | |||
| Current, A | 75 | ≤150 | ≤150 |
| Power Consumed, kVA | 7 | ≤13 | ≤13 |
| Electrode Wear, % | 0.3 | 0.3 | 0.3 |
| Surface Finish Ra, microns | 0.2 | 0.2 | 0.2 |
| Weight, kg | 300 | 220 | 220 |
| Generator Size | 680x1060x1830 | 586x790x1735 | 586x790x1735 |
| Machine | |||
| Machine Weight approx., kg | 3000 | 5500 | 13000 |
| Machine Dimensions WxDxH, mm | 1870x2495x2320 | 2200x3400x3200 | 3200x4500x3570 |
| Construction | Cast Iron | ||
Spark Erosion
Wire Erosion
EDM Hole Drills
Preowned