CNC Powder EDM
Control
General Features
- Orbital Machining.
- 3 Axis Contour Machining.
- Auto Edge Find.
- Auto Circle Centre Find.
- Intermittent Flushing
- Dialogue programming
- Built-in EDM data for optimised machining.
- Graphics
- Inch/mm Selectable.
- Z Axis Vertical Machining
- Multi-hole Machining
- X Y Machining
The generator is controlled through the P Series CNC with a 12” TFT LCD colour panel to provide both manual and programmable control of all the parameters for safe and effective erosion.
- Low Electrode Wear circuits decrease wear especially at sharp corners.
- Tracking Mode control circuits prevent arcing.
- Highly efficient Mosfet power boards enhance performance & enable large areas to finish easily.
- Synchronously discharged dual voltage current for faster metal removal and uniform surface finish.
- Accelerated speed timers for quill up and down simplifies erosion of deep cavities.
- All machining parameters can be modified at any time during sparking without affecting the stored data.
| Model | JMNC50 | JMNC50P |
|---|---|---|
| Table X&Y Axes | ||
| Work surface, mm | 800x550 | 800x550 |
| Workpiece weight, max kg | 1600 | 1600 |
| Longitudinal travel (X), mm | 500 | 500 |
| Lateral travel (Y), mm | 350 | 350 |
| Slideways | Linear bearings | Linear bearings |
| Head Z Axis | ||
| Quill stroke, mm | 350 | 350 |
| Quill plate to work table, mm | 310-660 | 310-660 |
| Electrode weight, kg | 150 | 150 |
| Slideway | Linear bearings | Linear bearings |
| Worktank | ||
| Worktank size LxWxH, mm | 1100x670x340 | 1100x670x340 |
| Dielectric, L | 180 | 280 |
| External dielectric tank size WxDxH | 2060x800x1160 | 2060x1000x1160 |
| Generator | ||
| Current, A | 50/75 | 50/75 |
| Power Consumed, kVA | 4.5/7 | 6.5/9 |
| Electrode Wear, % | 0.20 | 0.20 |
| Surface Finish Ra, microns | 0.2 | 0.2 |
| Weight, kg | 320 | 320 |
| Generator Size | 680x1060x1820 | 680x1060x1820 |
| Machine | ||
| Machine Weight approx., kg | 2800 | 2800 |
| Machine Dimensions WxDxH, mm | 1430x2175x2330 | 1430x2175x2330 |
| Construction | Cast iron | Cast iron |
Spark Erosion
Wire Erosion
EDM Hole Drills
Preowned