CNC EDM Hole Drills
CNC EDM Hole Drills
CNC Models
- Holes 0.3 to 3mm with 6mm option.
- Drills hardened steel, alloys, tungsten carbide
- Integral 3 axis DRO
- Fully automated cutting cycle
- De-ionised water cutting fluid
- Semi-submerged work tank
- Fuzzy Logic for adaptive control of cutting conditions
- Conversational control
- Pitch and co-ordinate rotation function
- RS232 Off line programming interface
- Rotary electrode auto tool changer
| Machine | Model DNC645T | Model DNC645 |
|---|---|---|
| Stainless Work Table, mm | 730x540mm | 730x540mm |
| Workpiece max (W/D/H) | 1020/950/260mm 680/950/400mm |
1020/950/260mm 680/950/400mm |
| X axis travel, mm | 650 | 650 |
| Y axis travel, mm | 450 | 450 |
| Z axis travel, mm (quill) | 400 | 400 |
| Back carriage, mm | 400 | 400 |
| Electrode nose to table (min-max), mm | 62-462 | 62-462 |
| Guide travel | 150 | 150 |
| Component weight (max), kg | 1500 | 1500 |
| Digital Read Out | Three axis | Three axis |
| ATC tool max | 20 | Not fitted |
| Electrodes | ||
| Usable diameter (standard) | 0.3-3.0mm | 0.3-3.0mm |
| Usable diameter (option) | 0.3-6.0mm | 0.3-6.0mm |
| Usable length | 200-400mm | 200-400mm |
| Power Supply | ||
| Machining current (max), A | 38 | 38 |
| Input voltage (AC), V | AC 3 200-220 50-60Hz | AC 3 200-220 50-60Hz |
| Input power (max), kVA | 5 | 5 |
| Dielectric | ||
| Tank Capacity, L | 280 | 280 |
| Fluid type | Distilled water | Distilled water |
| Machine | ||
| Machine weight approx, kg | 2000 | 2000 |
| Dimensions WxDxH, mm | 1500x1745x2195 | 1500x1745x2195 |
Spark Erosion
Wire Erosion
EDM Hole Drills
Preowned